← Back to Notation Editor
Swars (Notes)
| Note | Key | Explanation |
| Sa | s | Natural Sa |
| Re | r | Natural Re |
| Komal Re | R | Flat Re |
| Ga | g | Natural Ga |
| Komal Ga | G | Flat Ga |
| Ma | m | Natural Ma |
| Teevra Ma | M | Sharp Ma |
| Pa | p | Natural Pa |
| Dha | d | Natural Dha |
| Komal Dha | D | Flat Dha |
| Ni | n | Natural Ni |
| Komal Ni | N | Flat Ni |
Chhand (Rhythmic Patterns)
| Pattern | Key | Explanation |
| Dugun (2) | @ | 2 notes per beat |
| Tigun (3) | # | 3 notes per beat |
| Chaugun (4) | $ | 4 notes per beat |
| Pachgun (5) | % | 5 notes per beat |
| Chhatgun (6) | ^ | 6 notes per beat |
| Satgun (7) | & | 7 notes per beat |
| Athgun (8) | * | 8 notes per beat |
| Lower Chaugun (4) | ` | Lower octave 4 notes |
| Lower Chhatgun (6) | ! | Lower octave 6 notes |
| Lower Athgun (8) | ~ | Lower octave 8 notes |
Meend (Glides)
| Action | Key |
| Start Meend | q |
| Continue Meend | w |
| End Meend | e |
| Ghaseet Start | Q |
| Stroke | W |
| Ghaseet End | E |
Murki
| Action | Key |
| ( Start | ( |
| ) End | ) |
Mizrab
| Stroke | Key |
| Da | ; |
| Ra | ' |
| Daa | [ |
| Raa | ] |
| Dir | \ |
| Khali | - |
Miscellaneous
| Key | Character |
| x | Sam |
| _ | Long Dash |
| , | Comma |
| + | Plus |
| a | Short Divider |
| A | Long Divider |
| 0-9 | Numbers |
Tip: You can also type directly using your desktop or mobile keyboard for all these notes and patterns!